eCyclingRank profile
Zwift Crit Racing Club - Glasgow Reverse
Zwift Crit Racing Club - Glasgow Reverse · 22/02/2026 08:40 · 27 finishers.
Date22/02/2026 08:40
Finishers27
Typerace
TerrainHILLY
FormatSHORT_RACE
Event ID5402333
Routes
Scotland » Glasgow Reverse
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Pep Tatche | Spain | 0:27:02 | 1 403,3 |
| B | Ed Lowe (CNCCC) | United Kingdom | 0:27:35 | 1 177,3 |
| C | Peter de Weert | Netherlands | 0:28:00 | 1 097,1 |
| D | 🎮🍻 Thonder - S.R.T. | Belgium | 0:30:20 | 1 074,2 |
| E | ManU Monge | Spain | 0:38:26 | 956,1 |
eCyclingRank