eCyclingRank profile
Tiny Race (2 of 4) by Zwift Insider
Tiny Race (2 of 4) by Zwift Insider · 18/04/2026 21:15 · 94 finishers.
Date18/04/2026 21:15
Finishers94
Typerace
TerrainROLLING
FormatSHORT_RACE
Event ID5549570
Routes
New York » Watts the Limit
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Christopher Keogh [eSRT] | New Zealand | 0:08:25 | 1 381,0 |
| B | B. Rizz | United States | 0:09:17 | 1 168,1 |
| C | Brandon Bet | United States | 0:09:20 | 1 228,4 |
| D | David Humble | Australia | 0:09:56 | 1 089,9 |
| E | Winfried Coleman | Canada | 0:10:40 | 1 071,5 |
eCyclingRank