eCyclingRank profile
EVO CC Race Series
EVO CC Race Series · 20/09/2026 15:45 · 16 finishers.
Date20/09/2026 15:45
Finishers16
Typerace
TerrainROLLING
FormatSCRATCH
Event ID5704982
Routes
New York » Spinfinity
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Bobby Danger | Zimbabwe | 0:28:50 | 1 350,8 |
| B | Dan Forman | United States | 0:30:35 | 1 174,7 |
| C | Ryan Bonavida | United States | 0:32:47 | 1 048,2 |
| D | Magnus Blomberg ZSUNR | Sweden | 0:31:56 | 1 082,7 |
| E | Dion Paoner | United States | 0:42:52 | 915,5 |
eCyclingRank