eCyclingRank profile
Stage 1 - Zwift Crit Club - DURA-ACE - The Bell Lap
Stage 1 - Zwift Crit Club - DURA-ACE - The Bell Lap · 09/09/2026 22:40 · 42 finishers.
Date09/09/2026 22:40
Finishers42
Typerace
TerrainROLLING
FormatSHORT_RACE
Event ID5694455
Routes
Crit City » The Bell Lap
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Zach Pendleton (SBR) | United States | 0:23:12 | 1 396,3 |
| B | Bradley Saxe | United States | 0:24:48 | 1 169,7 |
| C | Shaun Galang (ATP Racing) | United States | 0:26:13 | 1 074,3 |
| D | Nicolas Fernandez[HISP] | Uruguay | 0:27:08 | 951,8 |
| E | Scott Holcombe | United States | 0:37:59 | 885,2 |
eCyclingRank