eCyclingRank profile
Stage 3: Four by Four: Island Hopper
Stage 3: Four by Four: Island Hopper · 25/05/2026 06:10 · 17 finishers.
Date25/05/2026 06:10
Finishers17
TypeSCRATCH
TerrainROLLING
FormatSCRATCH
Event ID5564475
Routes
Makuri Islands » Island Hopper
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Andrew Stamp(RollCo) | United Kingdom | 0:29:21 | 1 175,4 |
| B | Jack Sawyer | Denmark | 0:29:22 | 1 070,9 |
| C | Patrick Shanahan | Australia | 0:30:22 | 1 082,7 |
| D | Stu Alsop | Australia | 0:32:46 | 974,8 |
| E | Helen McIntosh | Australia | 0:38:01 | 923,9 |
eCyclingRank