eCyclingRank profile
Tiny Race (1 of 4) by Zwift Insider
Tiny Race (1 of 4) by Zwift Insider · 22/08/2026 21:00 · 103 finishers.
Date22/08/2026 21:00
Finishers103
Typerace
TerrainHILLY
FormatSHORT_RACE
Event ID5675984
Routes
New York » The 6 Train Reverse
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Kevin Bouchard-Hall (Cycling Expert) | United States | 0:10:10 | 1 414,9 |
| D | Matthew Erdelt | Ukraine | 0:10:39 | 1 104,8 |
| E | Greg Cashman (TT1 Beta Cells) | United States | 0:10:42 | 873,7 |
| B | Simon Baker | United Kingdom | 0:11:52 | 1 055,0 |
| C | Dylan Noble | United States | 0:12:59 | 1 051,1 |
eCyclingRank