eCyclingRank profile
Turbo Ten p/b HPRT - Race 2 of 10
Turbo Ten p/b HPRT - Race 2 of 10 · 23/08/2026 14:05 · 56 finishers.
Date23/08/2026 14:05
Finishers56
Typerace
TerrainROLLING
FormatSPRINT
Event ID5676682
Routes
Crit City » The Bell Lap
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Greg Doucette bodybuilder | Zimbabwe | 0:02:37 | 1 169,5 |
| B | Bryn Richmond (HCT Venom) | United Kingdom | 0:02:39 | 1 178,7 |
| C | Oliver Slowboi (TNP) | Costa Rica | 0:02:41 | 1 197,9 |
| D | David Hawkins | United Kingdom | 0:02:46 | 1 127,1 |
| E | Camilla Knudsen #EDDK | Denmark | 0:02:50 | 1 118,2 |
eCyclingRank