eCyclingRank profile
Stage 4: Zwift Games: Peaky Pave
Stage 4: Zwift Games: Peaky Pave · 12/03/2026 04:10 · 23 finishers.
Date12/03/2026 04:10
Finishers23
Typerace
TerrainHILLY
FormatSCRATCH
Event ID5429711
Routes
Peaky Pave
Results by performance category
| PEN | Winner | Country | Time | Starting rating |
|---|---|---|---|---|
| A | Peter Murphy [GXY] | New Zealand | 0:51:13 | 1 212,2 |
| B | None v | Zimbabwe | 0:50:54 | 1 211,4 |
| C | Braden B | Australia | 0:54:58 | 1 074,7 |
| D | Thomas Leung | Hong Kong | 0:57:16 | 1 092,9 |
| E | Michael Imhof | Germany | 1:05:03 | 957,4 |
eCyclingRank