eCyclingRank profile
Mark Deckard (ZSUNR)
Mark Deckard (ZSUNR) · Zimbabwe · 32 races included in eCyclingRank.
eCR rating1 176,4
Overall rank#10 383 / 54 972
eCR races32
StatusRELIABLE
Best rating1 190,3
Confidence93,1 %
Profile
Zimbabwe60+Zwift Open BZRS 532
Club : ZSUNR
Statistics
Wins1
Top 32
Top 1010
Best W/kg3,70
Recent races
| Date | Race | PEN | Place | Rating |
|---|---|---|---|---|
| 14/10/2026 17:10 | Stage 2 - Race - Tour of Watopia 2026 | B | 18 / 45 | 1 176,4 |
| 13/10/2026 17:15 | DIRT Racing Series - Tortellini - Stage 3 - Seaside Sprint | D | 13 / 21 | 1 174,4 |
| 06/10/2026 17:15 | DIRT Racing Series - Tortellini - Stage 2 - BRAEk-fast Crits and Grits | D | 11 / 25 | 1 177,6 |
| 29/09/2026 17:15 | DIRT Racing Series - Tortellini - Stage 1 - Cobbled Crown | D | 7 / 25 | 1 176,7 |
| 22/09/2026 17:15 | DIRT Racing Series - Tortellini - Stage 0 - London 8 Reverse | D | 10 / 21 | 1 169,7 |
| 15/09/2026 19:10 | Stage 2 - ZRacing - DURA-ACE - Ocean Lava Cliffside Loop | B | 9 / 43 | 1 168,8 |
| 01/09/2026 17:10 | Stage 4 - Makuri Madness - Twilight Crit | B | 12 / 67 | 1 159,8 |
| 25/08/2026 17:10 | Stage 3 - Makuri Madness - WhatYumeziWereLost? | B | 26 / 56 | 1 149,9 |
| 18/08/2026 17:10 | Stage 2 - Makuri Madness - Urumaze | B | 29 / 70 | 1 148,2 |
| 12/07/2026 17:30 | ECRO World Tour | Chasing Yellow - Stage 9 | C | 13 / 15 | 1 145,5 |
| 11/07/2026 17:30 | ECRO World Tour | Chasing Yellow - Stage 8 | C | 13 / 18 | 1 152,5 |
| 09/07/2026 17:30 | ECRO World Tour | Chasing Yellow - Stage 6 | C | 13 / 19 | 1 156,6 |
eCyclingRank