eCyclingRank profile
Rick M
Rick M · United States · 57 races included in eCyclingRank.
eCR rating1 100,3
Overall rank#22 123 / 54 301
eCR races57
StatusRELIABLE
Best rating1 111,4
Confidence99,1 %
Profile
United States60+
Club : USMeS
Statistics
Wins0
Top 32
Top 1020
Best W/kg3,70
Recent races
| Date | Race | PEN | Place | Rating |
|---|---|---|---|---|
| 01/10/2026 03:10 | Stage 4 - ZRacing - DURA-ACE - Loop de Loop | C | 1 / 7 | 1 100,3 |
| 27/09/2026 18:10 | Stage 3 - ZRacing - DURA-ACE - Electric Break | C | 9 / 21 | 1 086,0 |
| 27/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 21 | D | 4 / 12 | 1 082,5 |
| 25/07/2026 12:00 | ECRO World Tour | Chasing Yellow - Stage 20 | D | 2 / 9 | 1 079,8 |
| 23/07/2026 14:30 | ECRO World Tour | Chasing Yellow - Stage 18 | D | 2 / 7 | 1 070,4 |
| 21/07/2026 17:30 | ECRO World Tour | Chasing Yellow - Stage 16 (ITT) | D | 7 / 13 | 1 060,4 |
| 20/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 15 | D | 8 / 11 | 1 058,2 |
| 19/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 14 | D | 5 / 13 | 1 060,0 |
| 18/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 13 | D | 12 / 15 | 1 053,9 |
| 17/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 12 | D | 10 / 17 | 1 056,8 |
| 15/07/2026 14:30 | ECRO World Tour | Chasing Yellow - Stage 11 | D | 2 / 7 | 1 054,7 |
| 15/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 10 | D | 13 / 21 | 1 045,6 |
eCyclingRank