eCyclingRank profile
Shane Lee (Team USMES)
Shane Lee (Team USMES) · United States · 33 races included in eCyclingRank.
eCR rating1 047,2
Overall rank#31 190 / 54 301
eCR races33
StatusRELIABLE
Best rating1 145,8
Confidence93,6 %
Profile
United States50+
Club : USMeS
Statistics
Wins1
Top 33
Top 1012
Best W/kg3,60
Recent races
| Date | Race | PEN | Place | Rating |
|---|---|---|---|---|
| 06/10/2026 23:38 | Zwift Racing League 26/27: Fast & Fresh : Open Dev Indigo League Division 1 - Race 2 | B | 31 / 31 | 1 047,2 |
| 22/09/2026 23:33 | Zwift Racing League 26/27: Fresh & Fast: Open Dev Indigo League Division 1 - Race 1 | B | 34 / 34 | 1 059,4 |
| 02/08/2026 00:30 | ECRO World Tour | Chasing San Sebastian | D | 3 / 4 | 1 073,3 |
| 07/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 3 | D | 7 / 17 | 1 077,4 |
| 06/07/2026 00:30 | ECRO World Tour | Chasing Yellow - Stage 2 | D | 4 / 12 | 1 072,6 |
| 20/06/2026 00:30 | ECRO World Tour | Chasing Suisse - Stage 3 (ITT) | D | 3 / 20 | 1 062,5 |
| 19/06/2026 00:30 | ECRO World Tour | Chasing Suisse - Stage 2 | D | 5 / 19 | 1 046,9 |
| 08/06/2026 22:40 | Zwift Crit Racing Club - Downtown Dolphin | C | 2 / 5 | 1 034,2 |
| 28/05/2026 17:30 | ECRO World Tour | Chasing Pink - Stage 15 | D | 17 / 17 | 1 019,6 |
| 27/05/2026 17:30 | ECRO World Tour | Chasing Pink - Stage 14 | D | 21 / 22 | 1 033,0 |
| 27/05/2026 00:30 | ECRO World Tour | Chasing Pink - Stage 13 | D | 19 / 20 | 1 044,4 |
| 25/05/2026 15:00 | DBR Chase Race | C | 17 / 28 | 1 040,9 |
eCyclingRank