eCyclingRank profile
Mark Nolan [Team CLS]
Mark Nolan [Team CLS] · United Kingdom · 61 races included in eCyclingRank.
eCR rating1 072,5
Overall rank#27 229 / 54 972
eCR races61
StatusRELIABLE
Best rating1 097,5
Confidence99,4 %
Profile
United Kingdom50+
Club : Team CLS
Statistics
Wins1
Top 34
Top 1017
Best W/kg4,00
Recent races
| Date | Race | PEN | Place | Rating |
|---|---|---|---|---|
| 13/10/2026 17:15 | DIRT Racing Series - Tortellini - Stage 3 - Seaside Sprint | A | 18 / 26 | 1 072,5 |
| 06/10/2026 17:15 | DIRT Racing Series - Tortellini - Stage 2 - BRAEk-fast Crits and Grits | A | 23 / 27 | 1 076,4 |
| 29/09/2026 17:15 | DIRT Racing Series - Tortellini - Stage 1 - Cobbled Crown | A | 10 / 25 | 1 085,2 |
| 22/09/2026 17:15 | DIRT Racing Series - Tortellini - Stage 0 - London 8 Reverse | A | 2 / 26 | 1 080,6 |
| 09/09/2026 07:30 | Aussie Crit Crushers Race 2 | C | 4 / 5 | 1 066,4 |
| 01/09/2026 11:40 | VO2sday Micro Race (5 of 5) by Zwift Insider | C | 10 / 19 | 1 067,8 |
| 01/09/2026 11:10 | VO2sday Micro Race (2 of 5) by Zwift Insider | C | 4 / 19 | 1 067,5 |
| 01/09/2026 11:00 | VO2sday Micro Race (1 of 5) by Zwift Insider | C | 6 / 16 | 1 058,3 |
| 24/08/2026 18:20 | TFC Mad Monday (Mad End) | C | 4 / 5 | 1 053,0 |
| 21/08/2026 18:35 | Newbury Velo Crit | C | 10 / 10 | 1 059,4 |
| 06/08/2026 17:45 | TSE POKER CHALLENGE 3/4 | C | 2 / 2 | 1 073,7 |
| 05/08/2026 17:25 | Little Tour Ghost Team Stage 2 | C | 3 / 8 | 1 087,7 |
eCyclingRank