eCyclingRank profile
Matthew Litobarski
Matthew Litobarski · United Kingdom · 58 races included in eCyclingRank.
eCR rating1 049,6
Overall rank#31 093 / 54 972
eCR races58
StatusRELIABLE
Best rating1 118,8
Confidence99,2 %
Profile
United KingdomMasZwift Open BZRS 472
Statistics
Wins1
Top 31
Top 1023
Best W/kg3,50
Recent races
| Date | Race | PEN | Place | Rating |
|---|---|---|---|---|
| 17/10/2026 08:50 | Mini Little Tour Ghost Team – Etape 2 | B | 6 / 6 | 1 049,6 |
| 16/10/2026 07:20 | Zwift TT Club Racing - Sprinter's Playground | B | 2 / 2 | 1 059,7 |
| 14/10/2026 07:05 | Aussie Crit Crushers Race 1 | C | 1 / 3 | 1 072,3 |
| 10/10/2026 15:10 | Stage 1 - Race - Tour of Watopia 2026 | B | 11 / 26 | 1 060,9 |
| 29/09/2026 08:10 | Stage 4 - ZRacing - DURA-ACE - Loop de Loop | B | 7 / 20 | 1 055,0 |
| 26/09/2026 08:20 | Mini Little Tour Ghost Team – Etape 1 | B | 13 / 13 | 1 046,4 |
| 25/09/2026 15:30 | SZR After Work Party | B | 49 / 49 | 1 059,9 |
| 21/09/2026 16:20 | Stage 3 - Zwift TT - DURA-ACE - Bologna Time Trial Lap | B | 10 / 10 | 1 071,8 |
| 19/09/2026 16:20 | Saturday Masters Trilogy (2/3) - Team INOX | B | 2 / 4 | 1 084,3 |
| 17/09/2026 07:40 | Stage 2 - Zwift Crit Club - DURA-ACE - Mech Isle Loop | C | 5 / 11 | 1 082,9 |
| 16/09/2026 08:10 | Stage 2 - ZRacing - DURA-ACE - Ocean Lava Cliffside Loop | B | 10 / 22 | 1 080,4 |
| 14/09/2026 07:40 | Stage 1 - Zwift Crit Club - DURA-ACE - The Bell Lap | C | 4 / 16 | 1 076,6 |
eCyclingRank