eCyclingRank profile
luis castro 68
luis castro 68 · United States · 62 races included in eCyclingRank.
eCR rating1 188,4
Overall rank#8 880 / 54 952
eCR races62
StatusRELIABLE
Best rating1 194,4
Confidence99,4 %
Profile
United States50+Zwift Open CZRS 366
Club : USMeS
Statistics
Wins1
Top 312
Top 1031
Best W/kg3,30
Recent races
| Date | Race | PEN | Place | Rating |
|---|---|---|---|---|
| 14/10/2026 01:10 | Stage 2 - Race - Tour of Watopia 2026 | C | 3 / 7 | 1 188,4 |
| 11/10/2026 14:30 | ECRO World Tour | Chasing Lombardia | E | 1 / 4 | 1 186,4 |
| 04/10/2026 16:00 | Sunday Masters Trilogy (1/3) - Team INOX | D | 4 / 4 | 1 176,4 |
| 27/09/2026 12:00 | ECRO World Tour | Chasing Rainbows - Road | E | 2 / 8 | 1 194,4 |
| 20/09/2026 14:30 | ECRO World Tour | Chasing Rainbows - iTT | E | 1 / 9 | 1 190,8 |
| 16/09/2026 01:10 | Stage 2 - ZRacing - DURA-ACE - Ocean Lava Cliffside Loop | C | 3 / 18 | 1 181,5 |
| 13/09/2026 14:30 | ECRO World Tour | Chasing Red - Stage 11 | E | 2 / 13 | 1 175,4 |
| 12/09/2026 14:30 | ECRO World Tour | Chasing Red - Stage 10 | E | 3 / 7 | 1 169,0 |
| 10/09/2026 01:20 | Stage 1 - Zwift TT - DURA-ACE - Hot Laps | C | 6 / 7 | 1 169,2 |
| 06/09/2026 14:30 | ECRO World Tour | Chasing Red - Stage 8 | E | 1 / 7 | 1 182,3 |
| 05/09/2026 14:30 | ECRO World Tour | Chasing Red - Stage 7 | E | 1 / 8 | 1 173,7 |
| 30/08/2026 12:00 | ECRO World Tour | Chasing Red - Stage 5 | E | 2 / 10 | 1 163,3 |
eCyclingRank