eCyclingRank profile
cystic fibrosis4063
cystic fibrosis4063 · United States · 18 races included in eCyclingRank.
eCR rating1 166,4
Overall rank#11 730 / 54 972
eCR races18
StatusRELIABLE
Best rating1 178,3
Confidence77,7 %
Profile
United StatesVet
Club : R4CF.
Statistics
Wins3
Top 35
Top 1012
Best W/kg3,50
Recent races
| Date | Race | PEN | Place | Rating |
|---|---|---|---|---|
| 26/09/2026 19:00 | Herd Summer Racing League | D | 2 / 6 | 1 167,1 |
| 22/09/2026 13:10 | Stage 3 - ZRacing - DURA-ACE - Electric Break | C | 11 / 21 | 1 162,5 |
| 15/09/2026 14:10 | Stage 2 - ZRacing - DURA-ACE - Ocean Lava Cliffside Loop | C | 9 / 44 | 1 166,0 |
| 08/09/2026 14:10 | Stage 1 - ZRacing - DURA-ACE - Croissant | C | 15 / 41 | 1 159,7 |
| 27/08/2026 21:10 | Stage 3 - Makuri Madness - WhatYumeziWereLost? | C | 10 / 17 | 1 161,4 |
| 11/07/2026 21:45 | Tiny Race (4 of 4) by Zwift Insider | C | 6 / 10 | 1 168,7 |
| 11/07/2026 21:30 | Tiny Race (3 of 4) by Zwift Insider | D | 1 / 14 | 1 178,3 |
| 11/07/2026 21:15 | Tiny Race (2 of 4) by Zwift Insider | D | 1 / 16 | 1 170,3 |
| 11/07/2026 21:00 | Tiny Race (1 of 4) by Zwift Insider | D | 1 / 17 | 1 160,9 |
| 19/05/2026 16:40 | Zwift Crit Racing Club - Castle Crit | D | 4 / 25 | 1 149,0 |
| 12/05/2026 15:10 | Stage 2: Four by Four: Jurassic Coast | D | 7 / 44 | 1 140,6 |
| 09/05/2026 17:10 | Stage 1: Four by Four: Rolling Highlands | D | 4 / 11 | 1 133,6 |
eCyclingRank